SAFEX Laas opgedateer: 2013/06/14 (Alle pryse in sent)
WEAT
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
DEC 13 3325.0000 3310.0000 8357470.0000 50 18 -0.9240 down -31.0000
SEP 13 3418.0000 3418.0000 49084100.0000 283 12 -1.6400 down -57.0000
JUN 13 3520.0000 3520.0000 2288000.0000 13 4 -1.6210 down -58.0000
AUG 13 3521.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
MAY 14 3288.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
JUL 13 3520.0000 3515.0000 234678948.9850 1330 81 -1.4010 down -50.0000
MAR 14 3465.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
MEAL
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
JUL 13 5083.0000 0.0000 0.0000 0 0 -1.3580 down -70.0000
DEC 13 4389.0000 0.0000 0.0000 0 0 -2.4880 down -112.0000
SEP 13 4567.0000 0.0000 0.0000 0 0 -2.0590 down -96.0000
WMAZ
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
DEC 13 2358.8000 2340.0000 181659000.2000 771 94 -2.1240 down -51.2000
SEP 13 2304.2000 2288.0000 64225041.8700 278 46 -2.2900 down -54.0000
JUN 13 2250.0000 2243.0000 34008779.9600 151 23 -2.2670 down -52.2000
AUG 13 2321.0000 0.0000 0.0000 0 0 -0.0860 down -2.0000
MAY 14 2168.0000 0.0000 0.0000 0 0 -0.0920 down -2.0000
JUL 13 2266.8000 2247.0000 481300550.8200 2127 383 -2.1240 down -49.2000
JUL 14 2100.0000 2080.0000 628000.0000 3 3 -2.7780 down -60.0000
MAR 14 2354.2000 2354.2000 13928759.9500 59 16 -2.2750 down -54.8000
RDCC
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
JUL 13 10.0000 0.0000 0.0000 0 0 -0.2000 down -0.0200
DEC 13 10.2200 0.0000 0.0000 0 0 -0.1950 down -0.0200
SEP 13 10.1000 0.0000 0.0000 0 0 -0.0990 down -0.0100
CORN
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
JUL 13 2527.0000 2513.0000 36618340.0100 145 16 -1.7500 down -45.0000
JUL 14 2337.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
DEC 13 2125.4000 2115.2000 24240079.2400 114 10 -2.1640 down -47.0000
MAY 14 2317.0000 0.0000 0.0000 0 0 -2.3190 down -55.0000
SEP 13 2247.0000 2240.0000 44195859.2000 197 7 -1.6630 down -38.0000
MAR 14 2251.0000 0.0000 0.0000 0 0 -2.3430 down -54.0000
REDW
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
DEC 14 2965.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
JUL 13 2515.0000 0.0000 0.0000 0 0 -1.3340 down -34.0000
JUL 14 2885.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
DEC 13 2657.0000 0.0000 0.0000 0 0 -1.3000 down -35.0000
SEP 13 2570.0000 0.0000 0.0000 0 0 -1.3060 down -34.0000
MAR 14 2847.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
WOPT
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
OILS
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
JUL 13 10659.0000 0.0000 0.0000 0 0 -0.0280 down -3.0000
DEC 13 10701.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
SEP 13 10374.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
BEAN
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
JUL 13 5515.0000 5480.2000 11573180.0100 21 5 -2.2890 down -129.2000
NOV 13 4914.0000 0.0000 0.0000 0 0 -1.1270 down -56.0000
SEP 13 5044.0000 0.0000 0.0000 0 0 -1.2720 down -65.0000
SORG
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
DEC 13 2900.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
SEP 13 2800.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
MAY 14 2740.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
JUL 13 2850.0000 2850.0000 285000.0000 1 1 -1.7240 down -50.0000
MAR 14 2700.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
SUNS
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
DEC 13 5650.0000 5620.0000 1694250.0000 6 4 -0.7730 down -44.0000
SEP 13 5597.0000 5597.0000 9839499.9950 35 3 -0.9380 down -53.0000
JUN 13 5475.0000 5463.0000 11504300.0250 42 8 -0.6350 down -35.0000
AUG 13 5442.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
MAY 14 5123.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
JUL 13 5500.0000 5490.0000 34973799.9900 127 26 -0.9010 down -50.0000
MAR 14 5421.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
KANS
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
JUL 13 2646.0000 0.0000 0.0000 0 0 -1.2690 down -34.0000
DEC 13 2790.0000 0.0000 0.0000 0 0 -1.2040 down -34.0000
SEP 13 2687.0000 0.0000 0.0000 0 0 -1.3220 down -36.0000
YOPT
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
SOYA
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
MAY 14 4905.0000 4900.0000 5149700.0000 21 3 -0.8090 down -40.0000
MAR 14 5201.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
Lewende Hawe
SOORT VORIGE PRYS PRYS SKUIF %
Beesvleis: Klas A2/A3 2780 2789c 9 down 0.3
Beesvleis: Klas AB2/AB3 2606 2613c 7 down 0.3
Beesvleis: Klas B2/B3 2389 2400c 11 down 0.5
Beesvleis: Klas C2/C3 2233 2225c -8 down -0.4
Speenkalfpryse (lewend) 1443 1440c -3 down -0.2
Voerkraalbeeshuide (groen) 1357 0c -1357 down -100
Veldbeeshuide (groen) 1332 0c -1332 down -100
Skaapvleis: Klas A2/A3 4316 4338c 22 down 0.5
Skaapvleis: Klas AB2/AB3 3762 3769c 7 down 0.2
Skaapvleis: Klas B2/B3 3554 3578c 24 down 0.7
Skaapvleis: Klas C2/C3 3201 3205c 4 down 0.1
Dorpervelle (groen) (R/vel) 6198 0c -6198 down -100
Spekvarke (66-80kg) 1767 1788c 21 down 1.2
Vleisvarke (20-55kg) 1902 1889c -13 down -0.7
Worsvarke 1166 1193c 27 down 2.3
Varkvleis, gemiddelde prys 1781 1799c 18 down 1
Braaikuikens: Netto vir produsent, bevrore 1855 1832c -23 down -1.2
Braaikuikens: Netto vir produsent, vars 1878 1875c -3 down -0.2
Braaikuikens: Bevrore stukke 1524 1506c -18 down -1.2
Veiligspryse (Alle pryse in sent)
Gouda - pryse verskaf deur BKB
PRODUK PRYS DATUM
Speenkalwers onder 200 kg 1500c 2013/06/11
Speenkalwers tot 250 kg 1450c 2013/06/11
Speenkalwers oor 250 kg 1400c 2013/06/11
Speenkalwers oor 300kg 1400c 2013/06/11
Beeste A 1350c 2013/06/11
Beeste B 1250c 2013/06/11
Beeste C 1150c 2013/06/11
Bulle 1200c 2013/06/11
Slagooie 1450c 2013/06/11
Vet ooie 1380c 2013/06/11
Slaglammers 2050c 2013/06/11
Stoorlammers 1900c 2013/06/11
Kroonstad - pryse verskaf deur CMW
PRODUK PRYS DATUM
Speenkalwers onder 200 kg 1586c 2013/06/11
Speenkalwers tot 250 kg 1520c 2013/06/11
Speenkalwers oor 250 kg 1500c 2013/06/11
Beeste A 1455c 2013/06/11
Beeste B 1100c 2013/06/11
Beeste C (vet) 1077c 2013/06/11
Beeste C (maer) 961c 2013/06/11
Slagbulle 1250c 2013/06/11
Aandeelpryse
NAAM SLUIT PRYS SKUIF % HOOG LAAG VOLUME
1TIME HOLDINGS LTD 3 3c 0 down 0.00 N/A N/A 0
African Bank Inv Ltd 1700 1700c 0 down 0.00 N/A N/A 0
Accentuate Limited 85 85c 0 down 0.00 N/A N/A 0
ArcelorMittal SA Limited 3095 3095c 0 down 0.00 N/A N/A 0
ACUCAP PROPERTIES LTD 4660 4660c 0 down 0.00 N/A N/A 0
AFROCENTRIC INV CORP LTD 420 420c 0 down 0.00 N/A N/A 0
ADVTECH LTD 665 665c 0 down 0.00 N/A N/A 0
Adaptit Holdings Limited 250 250c 0 down 0.00 N/A N/A 0
Adcorp Holdings Limited 3045 3045c 0 down 0.00 N/A N/A 0
AFRICAN DAWN CAPITAL LTD 9 9c 0 down 0.00 N/A N/A 0
AFRICAN EAGLE RES PLC 5 5c 0 down 0.00 N/A N/A 0
Aveng Group Limited 2810 2810c 0 down 0.00 N/A N/A 0
Amalgamated Elec Corp Lt 235 235c 0 down 0.00 N/A N/A 0
ALERT STEEL HOLDINGS LTD 95 95c 0 down 0.00 N/A N/A 0
AECI Limited 10965 10965c 0 down 0.00 N/A N/A 0
Alex Forbes Eq hldgs Ltd 1440 1440c 0 down 0.00 N/A N/A 0
Afgri Limited 430 430c 0 down 0.00 N/A N/A 0
Afrimat Limited 890 890c 0 down 0.00 N/A N/A 0
African Oxygen Limited 2150 2150c 0 down 0.00 N/A N/A 0
AG Industries Limited 2 2c 0 down 0.00 N/A N/A 0
ANGLO AMERICAN PLC 22267 22267c 0 down 0.00 N/A N/A 0
AH-VEST Limited 12 12c 0 down 0.00 N/A N/A 0
Ascension Properties Ltd 470 470c 0 down 0.00 N/A N/A 0
Ascension Properties Ltd 260 260c 0 down 0.00 N/A N/A 0
Adcock Ingram Hldgs Ltd 6500 6500c 0 down 0.00 N/A N/A 0
ALLIANCE MINING CORP LTD 215 215c 0 down 0.00 N/A N/A 0
Allied Technologies Ltd 4501 4501c 0 down 0.00 N/A N/A 0
Amalgamated App Hldgs Lt 348 348c 0 down 0.00 N/A N/A 0
African Media Ent Ltd 6700 6700c 0 down 0.00 N/A N/A 0
Anglo American Plat Ltd 30775 30775c 0 down 0.00 N/A N/A 0
Adrenna Property Grp Ltd 48 48c 0 down 0.00 N/A N/A 0
Andulela Inv Hldgs Ltd 180 180c 0 down 0.00 N/A N/A 0
ANGLOGOLD ASHANTI LTD 16213 16213c 0 down 0.00 N/A N/A 0
ANNUITY PROPERTIES LTD 580 580c 0 down 0.00 N/A N/A 0
Ansys Limited 19 19c 0 down 0.00 N/A N/A 0
African & Over Ent Ltd - 1600 1600c 0 down 0.00 N/A N/A 0
African & Over Ent Ltd 1600 1600c 0 down 0.00 N/A N/A 0
Astrapak Limited 700 700c 0 down 0.00 N/A N/A 0
Aspen Pharmacare Hldgs L 18503 18503c 0 down 0.00 N/A N/A 0
AQUARIUS PLATINUM LTD 646 646c 0 down 0.00 N/A N/A 0
Ardor SA Ltd 160 160c 0 down 0.00 N/A N/A 0
ARB Holdings Limited 435 435c 0 down 0.00 N/A N/A 0
African Rainbow Min Ltd 16504 16504c 0 down 0.00 N/A N/A 0
ASTRAL FOODS LTD 8975 8975c 0 down 0.00 N/A N/A 0
ARGENT INDUSTRIAL LTD 580 580c 0 down 0.00 N/A N/A 0
ABSA Group Ltd 14099 14099c 0 down 0.00 N/A N/A 0
Austro Group Ltd 80 80c 0 down 0.00 N/A N/A 0
ASSORE LTD 32897 32897c 0 down 0.00 N/A N/A 0
ATLATSA RESOURCES CORP 210 210c 0 down 0.00 N/A N/A 0
ALLIED ELECTRONICS CORP 2050 2050c 0 down 0.00 N/A N/A 0
AFRICA CELLULAR TOWERS 5 5c 0 down 0.00 N/A N/A 0
AVI LTD 5500 5500c 0 down 0.00 N/A N/A 0
Arrowhead Properties A 735 735c 0 down 0.00 N/A N/A 0
Arrowhead Properties B 719 719c 0 down 0.00 N/A N/A 0
Awethu Breweries Ltd 6 6c 0 down 0.00 N/A N/A 0
Brait SE 3930 3930c 0 down 0.00 N/A N/A 0
Bauba Platinum Limited 60 60c 0 down 0.00 N/A N/A 0
BARLOWORLD LTD 8290 8290c 0 down 0.00 N/A N/A 0
Business Connexion Grp A 77 77c 0 down 0.00 N/A N/A 0
BOWLER METCALF LTD 820 820c 0 down 0.00 N/A N/A 0
BLACKSTAR GROUP SE 1106 1106c 0 down 0.00 N/A N/A 0
Business Connexion Grp L 513 513c 0 down 0.00 N/A N/A 0
BUILDMAX LTD 200 200c 0 down 0.00 N/A N/A 0
Beige Holdings Limited 5 5c 0 down 0.00 N/A N/A 0
BELL EQUIPMENT LTD 2250 2250c 0 down 0.00 N/A N/A 0
BLUE FINANCIAL SERVICES 12 12c 0 down 0.00 N/A N/A 0
BRIKOR LTD 12 12c 0 down 0.00 N/A N/A 0
BHP BILLITON PLC 28300 28300c 0 down 0.00 N/A N/A 0
BIOSCIENCE BRANDS LTD 1 1c 0 down 0.00 N/A N/A 0
BLUE LABEL TELECOMS LTD 755 755c 0 down 0.00 N/A N/A 0
BONATLA PROPERTY HLDGS 7 7c 0 down 0.00 N/A N/A 0
Brimstone Inv Corp Ltd-N 1350 1350c 0 down 0.00 N/A N/A 0
Brimstone Inv Corp Ltd 1375 1375c 0 down 0.00 N/A N/A 0
Basil Read Holdings Ltd 851 851c 0 down 0.00 N/A N/A 0
BSI Steel Limited 66 66c 0 down 0.00 N/A N/A 0
British American Tob plc 53980 53980c 0 down 0.00 N/A N/A 0
Bidvest Ltd 23157 23157c 0 down 0.00 N/A N/A 0
B&W INSTRUMENT & ELEC LD 38 38c 0 down 0.00 N/A N/A 0
Cafca Limited 200 200c 0 down 0.00 N/A N/A 0
CAXTON CTP PUBLISH PRINT 1720 1720c 0 down 0.00 N/A N/A 0
Country Bird Hldgs Ltd 380 380c 0 down 0.00 N/A N/A 0
COMPU CLEARING OUTS LTD 360 360c 0 down 0.00 N/A N/A 0
Capital&Counties Prop pl 5000 5000c 0 down 0.00 N/A N/A 0
Cadiz Hldgs Ltd 120 120c 0 down 0.00 N/A N/A 0
COMPAGNIE FIN RICHEMONT 8963 8963c 0 down 0.00 N/A N/A 0
Calgro M3 Hldgs Ltd 599 599c 0 down 0.00 N/A N/A 0
Cons Infrastructure Grp 1895 1895c 0 down 0.00 N/A N/A 0
Crookes Brothers Ltd 5600 5600c 0 down 0.00 N/A N/A 0
City Lodge Hotels Ltd 12320 12320c 0 down 0.00 N/A N/A 0
CLIENTELE LTD 1135 1135c 0 down 0.00 N/A N/A 0
CLOVER INDUSTRIES LTD 1773 1773c 0 down 0.00 N/A N/A 0
Clicks Group Ltd 5475 5475c 0 down 0.00 N/A N/A 0
Command Holdings Limited 27 27c 0 down 0.00 N/A N/A 0
COMBINED MOTOR HLDGS LTD 1280 1280c 0 down 0.00 N/A N/A 0
CORONATION FUND MNGRS LD 6020 6020c 0 down 0.00 N/A N/A 0
CHROMETCO LTD 20 20c 0 down 0.00 N/A N/A 0
CIPLA MEDPRO SA LTD 962 962c 0 down 0.00 N/A N/A 0
CONDUIT CAPITAL LTD 150 150c 0 down 0.00 N/A N/A 0
CONTROL INSTRUMENTS GRP 100 100c 0 down 0.00 N/A N/A 0
CURRO HOLDINGS LIMITED 1790 1790c 0 down 0.00 N/A N/A 0
Comair Limited 261 261c 0 down 0.00 N/A N/A 0
CAPITEC BANK HLDGS LTD 19291 19291c 0 down 0.00 N/A N/A 0
CAPITAL PROPERTY FUND 1044 1044c 0 down 0.00 N/A N/A 0
CENTRAL RAND GOLD LTD 180 180c 0 down 0.00 N/A N/A 0
CARGO CARRIERS LTD 1448 1448c 0 down 0.00 N/A N/A 0
CORWIL INVESTMENTS LTD 230 230c 0 down 0.00 N/A N/A 0
CASHBUILD LTD 12637 12637c 0 down 0.00 N/A N/A 0
Chemical Specialities Ld 49 49c 0 down 0.00 N/A N/A 0
Cullinan Holdings Ltd 140 140c 0 down 0.00 N/A N/A 0
Capevin Holdings Ltd 650 650c 0 down 0.00 N/A N/A 0
CONVERGENET HOLDINGS LTD 13 13c 0 down 0.00 N/A N/A 0
COAL OF AFRICA LTD 167 167c 0 down 0.00 N/A N/A 0
Distr and Warehousing 750 750c 0 down 0.00 N/A N/A 0
DATACENTRIX HOLDINGS LTD 425 425c 0 down 0.00 N/A N/A 0
Digicore Holdings Limite 200 200c 0 down 0.00 N/A N/A 0
Dipula Income Fund A 1124 1124c 0 down 0.00 N/A N/A 0
Dipula Income Fund B 989 989c 0 down 0.00 N/A N/A 0
Delta Property Fund Ltd 830 830c 0 down 0.00 N/A N/A 0
Dorbyl Ltd 70 70c 0 down 0.00 N/A N/A 0
DIAMONDCORP PLC 115 115c 0 down 0.00 N/A N/A 0
DON GROUP LTD 21 21c 0 down 0.00 N/A N/A 0
DRD Gold Ltd 630 630c 0 down 0.00 N/A N/A 0
Delrand Resources Ltd 240 240c 0 down 0.00 N/A N/A 0
DISTELL GROUP LTD 11975 11975c 0 down 0.00 N/A N/A 0
Discovery Ltd 7999 7999c 0 down 0.00 N/A N/A 0
DELTA EMD LTD 520 520c 0 down 0.00 N/A N/A 0
DATATEC LTD 5750 5750c 0 down 0.00 N/A N/A 0
Efficient Group Ltd 140 140c 0 down 0.00 N/A N/A 0
Evraz Highveld Steel & V 1983 1983c 0 down 0.00 N/A N/A 0
Ellies Holdings Ltd 830 830c 0 down 0.00 N/A N/A 0
ELB Group Ltd 3200 3200c 0 down 0.00 N/A N/A 0
EMIRA PROPERTY FUND 1435 1435c 0 down 0.00 N/A N/A 0
EOH HOLDINGS LTD 5220 5220c 0 down 0.00 N/A N/A 0
Eastern Platinum Ltd 80 80c 0 down 0.00 N/A N/A 0
EQSTRA HOLDINGS LTD 610 610c 0 down 0.00 N/A N/A 0
ERBACON INV HLDGS LTD 16 16c 0 down 0.00 N/A N/A 0
Esorfranki Limited 145 145c 0 down 0.00 N/A N/A 0
EXXARO RESOURCES LTD 14384 14384c 0 down 0.00 N/A N/A 0
FAMOUS BRANDS LTD 9018 9018c 0 down 0.00 N/A N/A 0
Ferrum Crescent Limited 15 15c 0 down 0.00 N/A N/A 0
Fortress Inc Fund Ltd A 1460 1460c 0 down 0.00 N/A N/A 0
Fortress Inc Fund Ltd B 800 800c 0 down 0.00 N/A N/A 0
Finbond Group Ltd 131 131c 0 down 0.00 N/A N/A 0
Forbes & Manhatt Coal Co 350 350c 0 down 0.00 N/A N/A 0
Fountainhead Prop Trust 803 803c 0 down 0.00 N/A N/A 0
FARITEC HOLDINGS LTD 3 3c 0 down 0.00 N/A N/A 0
Firestone Energy Limited 7 7c 0 down 0.00 N/A N/A 0
FIRSTRAND LTD 2743 2743c 0 down 0.00 N/A N/A 0
First Uranium Corp 15 15c 0 down 0.00 N/A N/A 0
FAIRVEST PROPERTY HLDGS 143 143c 0 down 0.00 N/A N/A 0
FONEWORX HOLDINGS LTD 205 205c 0 down 0.00 N/A N/A 0
Global Asset Mngment Ltd 130 130c 0 down 0.00 N/A N/A 0
GREAT BASIN GOLD LTD 70 70c 0 down 0.00 N/A N/A 0
GOODERSON LEISURE CORP 77 77c 0 down 0.00 N/A N/A 0
Gold One Int Ltd 189 189c 0 down 0.00 N/A N/A 0
GOLD FIELDS LTD 5957 5957c 0 down 0.00 N/A N/A 0
Goliath Gold Mining Ltd 240 240c 0 down 0.00 N/A N/A 0
GoGlobal Properties Ltd 1409 1409c 0 down 0.00 N/A N/A 0
Gijima Group Limited 5 5c 0 down 0.00 N/A N/A 0
GRINDROD LTD 2000 2000c 0 down 0.00 N/A N/A 0
GRAND PARADE INV LTD 349 349c 0 down 0.00 N/A N/A 0
Group Five Ltd 3631 3631c 0 down 0.00 N/A N/A 0
GROWTHPOINT PROP LTD 2560 2560c 0 down 0.00 N/A N/A 0
Harmony GM Co Ltd 3863 3863c 0 down 0.00 N/A N/A 0
Hosken Cons Inv Ltd 12497 12497c 0 down 0.00 N/A N/A 0
HUDACO INDUSTRIES LTD 8870 8870c 0 down 0.00 N/A N/A 0
Hulamin Ltd 460 460c 0 down 0.00 N/A N/A 0
HOSPITALITY PROP FUND A 1730 1730c 0 down 0.00 N/A N/A 0
HOSPITALITY PROP FUND B 455 455c 0 down 0.00 N/A N/A 0
HOLDSPORT LIMITED 4320 4320c 0 down 0.00 N/A N/A 0
HUGE GROUP LTD 65 65c 0 down 0.00 N/A N/A 0
Hwange Colliery Ltd 101 101c 0 down 0.00 N/A N/A 0
HOWDEN AFRICA HLDGS LTD 3501 3501c 0 down 0.00 N/A N/A 0
Hyprop Inv Ltd 7315 7315c 0 down 0.00 N/A N/A 0
INDEQUITY GROUP LTD 475 475c 0 down 0.00 N/A N/A 0
IFA HOTELS AND RESORTS 16 16c 0 down 0.00 N/A N/A 0
ILIAD AFRICA LTD 440 440c 0 down 0.00 N/A N/A 0
Imbalie Beauty Limited 19 19c 0 down 0.00 N/A N/A 0
ILLOVO SUGAR LTD 3289 3289c 0 down 0.00 N/A N/A 0
Impala Platinum Hlgs Ltd 9695 9695c 0 down 0.00 N/A N/A 0
Ingenuity Property Inv 84 84c 0 down 0.00 N/A N/A 0
INVESTEC LTD 6611 6611c 0 down 0.00 N/A N/A 0
INVESTEC PLC 6628 6628c 0 down 0.00 N/A N/A 0
INVESTEC PROPERTY FUND L 1600 1600c 0 down 0.00 N/A N/A 0
IMPERIAL HOLDINGS LTD 20094 20094c 0 down 0.00 N/A N/A 0
IPSA GROUP PLC 55 55c 0 down 0.00 N/A N/A 0
INFRASORS HOLDINGS LTD 65 65c 0 down 0.00 N/A N/A 0
ISA Holdings Limited 64 64c 0 down 0.00 N/A N/A 0
Insimbi Ref & Alloy Sup 59 59c 0 down 0.00 N/A N/A 0
ITALTILE LTD 609 609c 0 down 0.00 N/A N/A 0
Intu Properties plc 5030 5030c 0 down 0.00 N/A N/A 0
INVICTA HOLDINGS LTD 9829 9829c 0 down 0.00 N/A N/A 0
Interwaste Hldgs Ltd 75 75c 0 down 0.00 N/A N/A 0
JUBILEE PLATINUM PLC 97 97c 0 down 0.00 N/A N/A 0
JD GROUP LTD 3062 3062c 0 down 0.00 N/A N/A 0
JOHN DANIEL HOLDINGS LTD 14 14c 0 down 0.00 N/A N/A 0
Jasco Electron Hldgs Ltd 106 106c 0 down 0.00 N/A N/A 0
JSE LTD 7568 7568c 0 down 0.00 N/A N/A 0
KAP Industrial Hldgs Ltd 335 335c 0 down 0.00 N/A N/A 0
Kibo Mining plc 180 180c 0 down 0.00 N/A N/A 0
KAYDAV GROUP LTD 114 114c 0 down 0.00 N/A N/A 0
KEATON ENERGY HLDGS LTD 159 159c 0 down 0.00 N/A N/A 0
KELLY GROUP LTD 167 167c 0 down 0.00 N/A N/A 0
KAGISO MEDIA LTD 2350 2350c 0 down 0.00 N/A N/A 0
KUMBA IRON ORE LTD 46895 46895c 0 down 0.00 N/A N/A 0
LABAT AFRICA LTD 25 25c 0 down 0.00 N/A N/A 0
LONRHO PLC 150 150c 0 down 0.00 N/A N/A 0
Liberty Holdings Ltd 11820 11820c 0 down 0.00 N/A N/A 0
LEWIS GROUP LTD 6230 6230c 0 down 0.00 N/A N/A 0
Life Healthc Grp Hldgs L 3450 3450c 0 down 0.00 N/A N/A 0
Litha Healthcare Grp Ltd 250 250c 0 down 0.00 N/A N/A 0
London Fin Inv Group plc 374 374c 0 down 0.00 N/A N/A 0
Lonmin plc 4500 4500c 0 down 0.00 N/A N/A 0
Masonite Africa Ltd 3499 3499c 0 down 0.00 N/A N/A 0
Mediclinic Internat Ltd 6580 6580c 0 down 0.00 N/A N/A 0
Master Drilling Grp Ltd 826 826c 0 down 0.00 N/A N/A 0
METROFILE HOLDINGS LTD 465 465c 0 down 0.00 N/A N/A 0
MIX TELEMATICS LTD 320 320c 0 down 0.00 N/A N/A 0
MICROMEGA HOLDINGS LTD 215 215c 0 down 0.00 N/A N/A 0
MIRANDA MINERAL HLDGS LD 19 19c 0 down 0.00 N/A N/A 0
MMI Holdings Limited 2113 2113c 0 down 0.00 N/A N/A 0
METMAR LTD 140 140c 0 down 0.00 N/A N/A 0
MARSHALL MONTEAGLE PLC 840 840c 0 down 0.00 N/A N/A 0
Mondi Ltd 12731 12731c 0 down 0.00 N/A N/A 0
MONDI PLC 12601 12601c 0 down 0.00 N/A N/A 0
MONEY WEB HOLDINGS LTD 56 56c 0 down 0.00 N/A N/A 0
Mobile Industries Ltd 1 1c 0 down 0.00 N/A N/A 0
Morvest Business Grp Ltd 17 17c 0 down 0.00 N/A N/A 0
MR PRICE GROUP LTD 12338 12338c 0 down 0.00 N/A N/A 0
MPACT LIMITED 2427 2427c 0 down 0.00 N/A N/A 0
MERAFE RESOURCES LTD 72 72c 0 down 0.00 N/A N/A 0
Mine Restoration Inv Ltd 15 15c 0 down 0.00 N/A N/A 0
M&S Holdings Ltd 86 86c 0 down 0.00 N/A N/A 0
MASSMART HOLDINGS LTD 18438 18438c 0 down 0.00 N/A N/A 0
MAS Real Estate Inc. 1500 1500c 0 down 0.00 N/A N/A 0
MUSTEK LTD 560 560c 0 down 0.00 N/A N/A 0
Metair Investments Ltd 3555 3555c 0 down 0.00 N/A N/A 0
Muvoni Tech Group Ltd 18 18c 0 down 0.00 N/A N/A 0
MTN GROUP LTD 17850 17850c 0 down 0.00 N/A N/A 0
Murray & Roberts Hldgs 2365 2365c 0 down 0.00 N/A N/A 0
Mvelaserve Limited 844 844c 0 down 0.00 N/A N/A 0
MAZOR GROUP LTD 180 180c 0 down 0.00 N/A N/A 0
Nictus Ltd 110 110c 0 down 0.00 N/A N/A 0
NEDBANK GROUP LTD 16788 16788c 0 down 0.00 N/A N/A 0
NEW EUROPE PROP INV PLC 6900 6900c 0 down 0.00 N/A N/A 0
NORTHAM PLATINUM LTD 3645 3645c 0 down 0.00 N/A N/A 0
Niveus Investments Ltd 1599 1599c 0 down 0.00 N/A N/A 0
Nampak Ltd 3260 3260c 0 down 0.00 N/A N/A 0
NASPERS LTD -N- 73900 73900c 0 down 0.00 N/A N/A 0
NET 1 UEPS TECH INC 6950 6950c 0 down 0.00 N/A N/A 0
NETCARE LIMITED 2294 2294c 0 down 0.00 N/A N/A 0
Nutritional Holdings Ltd 2 2c 0 down 0.00 N/A N/A 0
Nu-World Hldgs Ltd 1790 1790c 0 down 0.00 N/A N/A 0
OANDO PLC 76 76c 0 down 0.00 N/A N/A 0
OASIS CRESCENT PROP FUND 1320 1320c 0 down 0.00 N/A N/A 0
OCEANA GROUP LTD 8599 8599c 0 down 0.00 N/A N/A 0
OCTODEC INVEST LTD 2055 2055c 0 down 0.00 N/A N/A 0
ONELOGIX GROUP LTD 309 309c 0 down 0.00 N/A N/A 0
OLD MUTUAL PLC 2879 2879c 0 down 0.00 N/A N/A 0
OMNIA HOLDINGS LTD 16550 16550c 0 down 0.00 N/A N/A 0
Osiris Properties Int Lt 1350 1350c 0 down 0.00 N/A N/A 0
ORION REAL ESTATE LTD 27 27c 0 down 0.00 N/A N/A 0
Palabora Mining Co Ltd 10630 10630c 0 down 0.00 N/A N/A 0
PAN AFRICAN RESOURCE PLC 216 216c 0 down 0.00 N/A N/A 0
Prescient Limited 111 111c 0 down 0.00 N/A N/A 0
PETMIN LTD 212 212c 0 down 0.00 N/A N/A 0
PIONEER FOODS GROUP LTD 7456 7456c 0 down 0.00 N/A N/A 0
Pallinghurst Res Ltd 207 207c 0 down 0.00 N/A N/A 0
Peregrine Holdings Limit 1245 1245c 0 down 0.00 N/A N/A 0
PHUMELELA GAME LEISURE 1400 1400c 0 down 0.00 N/A N/A 0
PIK N PAY STORES LTD 4060 4060c 0 down 0.00 N/A N/A 0
