SAFEX Laas opgedateer: 2013/05/17 (Alle pryse in sent)
WEAT
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
DEC 13 3310.0000 3300.0000 13709975.0000 83 15 0.0000 down 0.0000
SEP 13 3463.0000 3459.0000 15402085.0000 89 9 -0.4310 down -15.0000
JUN 13 3453.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
MAY 14 3279.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
JUL 13 3495.0000 3485.0000 139195405.3850 798 38 0.0000 down 0.0000
MAR 14 3308.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
MAY 13 3439.0000 3439.0000 58869273.0550 342 20 -0.0290 down -1.0000
MEAL
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
JUL 13 4250.0000 0.0000 0.0000 0 0 0.6630 down 28.0000
DEC 13 3651.4000 3651.4000 2191039.9800 6 1 2.8560 down 101.4000
SEP 13 3792.0000 0.0000 0.0000 0 0 1.5530 down 58.0000
WMAZ
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
DEC 13 2257.0000 2250.0000 49213609.1000 218 76 0.0000 down 0.0000
SEP 13 2213.8000 2206.0000 32773247.9900 148 17 0.1360 down 3.0000
JUN 13 2155.4000 2155.4000 1079880.0100 5 2 0.9560 down 20.4000
MAY 14 2181.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
JUL 13 2181.0000 2169.0000 356011778.1200 1633 302 0.2300 down 5.0000
JUL 14 2005.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
MAR 14 2265.0000 2263.0000 2945820.0400 13 4 0.4430 down 10.0000
MAY 13 2158.0000 2145.0000 37138539.6400 172 24 -0.0930 down -2.0000
RDCC
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
JUL 13 9.4000 0.0000 0.0000 0 0 0.7500 down 0.0700
DEC 13 9.5900 0.0000 0.0000 0 0 0.7350 down 0.0700
MAY 13 9.2000 0.0000 0.0000 0 0 0.0000 down 0.0000
SEP 13 9.4800 0.0000 0.0000 0 0 0.7440 down 0.0700
CORN
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
JUL 13 2393.2000 2393.2000 20899719.9500 87 16 -0.4490 down -10.8000
JUL 14 2134.0000 0.0000 0.0000 0 0 213300.0000 down 2133.0000
DEC 13 1997.0000 1995.0000 9193999.9600 46 18 -0.3390 down -6.8000
MAY 14 2084.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
SEP 13 2099.0000 0.0000 0.0000 0 0 -0.0100 down -0.2000
MAR 14 2054.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
REDW
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
JUL 13 2413.0000 0.0000 0.0000 0 0 -0.2070 down -5.0000
DEC 13 2550.0000 0.0000 0.0000 0 0 -0.1180 down -3.0000
SEP 13 2463.0000 0.0000 0.0000 0 0 0.0410 down 1.0000
WOPT
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
OILS
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
JUL 13 10194.0000 0.0000 0.0000 0 0 0.4240 down 43.0000
DEC 13 10184.0000 0.0000 0.0000 0 0 0.9500 down 95.8000
SEP 13 10374.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
BEAN
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
JUL 13 4982.4000 4974.0000 33902799.8000 68 7 2.0150 down 98.4000
NOV 13 4252.0000 0.0000 3020220.0000 7 1 1.0700 down 45.0000
SEP 13 4405.0000 0.0000 0.0000 0 0 0.4100 down 18.0000
SORG
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
DEC 13 2900.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
SEP 13 2755.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
MAY 14 2740.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
JUL 13 2730.0000 2730.0000 273000.0000 1 1 0.1830 down 5.0000
MAR 14 2700.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
MAY 13 2660.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
SUNS
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
DEC 13 5515.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
SEP 13 5403.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
JUN 13 5255.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
MAY 14 5130.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
JUL 13 5330.0000 5320.0000 22412490.2850 84 19 0.3960 down 21.0000
MAR 14 5150.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
MAY 13 5250.0000 5240.0000 24157449.9750 92 42 0.3820 down 20.0000
KANS
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
JUL 13 2599.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
DEC 13 2739.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
SEP 13 2648.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
YOPT
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
SOYA
MAAND HOOG LAAG R WAARDE KONTRAKTE TRANSAKSIES SKUIF %
MAY 14 4800.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
MAR 14 4900.0000 0.0000 0.0000 0 0 0.0000 down 0.0000
Lewende Hawe
SOORT VORIGE PRYS PRYS SKUIF %
Beesvleis: Klas A2/A3 2790 2794c 4 down 0.1
Beesvleis: Klas AB2/AB3 2661 2656c -5 down -0.2
Beesvleis: Klas B2/B3 2356 2401c 45 down 1.9
Beesvleis: Klas C2/C3 2206 2199c -7 down -0.3
Speenkalfpryse (lewend) 1594 1583c -11 down -0.7
Voerkraalbeeshuide (groen) 1304 0c -1304 down -100
Veldbeeshuide (groen) 1267 0c -1267 down -100
Skaapvleis: Klas A2/A3 4328 4374c 46 down 1.1
Skaapvleis: Klas AB2/AB3 3822 3834c 12 down 0.3
Skaapvleis: Klas B2/B3 3610 3642c 32 down 0.9
Skaapvleis: Klas C2/C3 3002 3018c 16 down 0.5
Dorpervelle (groen) (R/vel) 4898 0c -4898 down -100
Spekvarke (66-80kg) 1740 1742c 2 down 0.1
Vleisvarke (20-55kg) 1873 1869c -4 down -0.2
Worsvarke 1248 1211c -37 down -3
Varkvleis, gemiddelde prys 1765 1767c 2 down 0.1
Braaikuikens: Netto vir produsent, bevrore 1785 1800c 15 down 0.8
Braaikuikens: Netto vir produsent, vars 1815 1828c 13 down 0.7
Braaikuikens: Bevrore stukke 1478 1483c 5 down 0.3
Veiligspryse (Alle pryse in sent)
Gouda - pryse verskaf deur BKB
PRODUK PRYS DATUM
Speenkalwers onder 200 kg 1580c 2013/05/07
Speenkalwers tot 250 kg 1550c 2013/05/07
Speenkalwers oor 250 kg 1500c 2013/05/07
Speenkalwers oor 300kg 1450c 2013/05/07
Beeste A 1400c 2013/05/07
Beeste B 1250c 2013/05/07
Beeste C 1150c 2013/05/07
Bulle 1300c 2013/05/07
Slagooie 1600c 2013/05/07
Vet ooie 1550c 2013/05/07
Slaglammers 2150c 2013/05/07
Stoorlammers 2100c 2013/05/07
Kroonstad - pryse verskaf deur CMW
PRODUK PRYS DATUM
Speenkalwers onder 200 kg 1688c 2013/05/07
Speenkalwers tot 250 kg 1642c 2013/05/07
Speenkalwers oor 250 kg 1551c 2013/05/07
Beeste A 1494c 2013/05/07
Beeste B 1274c 2013/05/07
Beeste C (vet) 1194c 2013/05/07
Beeste C (maer) 1071c 2013/05/07
Slagbulle 1290c 2013/05/07
Aandeelpryse
NAAM SLUIT PRYS SKUIF % HOOG LAAG VOLUME
1TIME HOLDINGS LTD 3 3c 0 down 0.00 N/A N/A 0
African Bank Inv Ltd 2106 2106c 0 down 0.00 N/A N/A 0
Accentuate Limited 80 80c 0 down 0.00 N/A N/A 0
ArcelorMittal SA Limited 2550 2550c 0 down 0.00 N/A N/A 0
ACUCAP PROPERTIES LTD 5305 5305c 0 down 0.00 N/A N/A 0
AFROCENTRIC INV CORP LTD 449 449c 0 down 0.00 N/A N/A 0
ADVTECH LTD 664 664c 0 down 0.00 N/A N/A 0
Adaptit Holdings Limited 250 250c 0 down 0.00 N/A N/A 0
Adcorp Holdings Limited 2910 2910c 0 down 0.00 N/A N/A 0
AFRICAN DAWN CAPITAL LTD 8 8c 0 down 0.00 N/A N/A 0
AFRICAN EAGLE RES PLC 10 10c 0 down 0.00 N/A N/A 0
Aveng Group Limited 2826 2826c 0 down 0.00 N/A N/A 0
Amalgamated Elec Corp Lt 211 211c 0 down 0.00 N/A N/A 0
ALERT STEEL HOLDINGS LTD 80 80c 0 down 0.00 N/A N/A 0
AECI Limited 10300 10300c 0 down 0.00 N/A N/A 0
Alex Forbes Eq hldgs Ltd 1270 1270c 0 down 0.00 N/A N/A 0
Afgri Limited 435 435c 0 down 0.00 N/A N/A 0
Afrimat Limited 920 920c 0 down 0.00 N/A N/A 0
African Oxygen Limited 2132 2132c 0 down 0.00 N/A N/A 0
AG Industries Limited 2 2c 0 down 0.00 N/A N/A 0
ANGLO AMERICAN PLC 22440 22440c 0 down 0.00 N/A N/A 0
AH-VEST Limited 10 10c 0 down 0.00 N/A N/A 0
Ascension Properties Ltd 470 470c 0 down 0.00 N/A N/A 0
Ascension Properties Ltd 253 253c 0 down 0.00 N/A N/A 0
Adcock Ingram Hldgs Ltd 6875 6875c 0 down 0.00 N/A N/A 0
ALLIANCE MINING CORP LTD 215 215c 0 down 0.00 N/A N/A 0
Allied Technologies Ltd 4460 4460c 0 down 0.00 N/A N/A 0
Amalgamated App Hldgs Lt 338 338c 0 down 0.00 N/A N/A 0
African Media Ent Ltd 6310 6310c 0 down 0.00 N/A N/A 0
Anglo American Plat Ltd 28934 28934c 0 down 0.00 N/A N/A 0
Adrenna Property Grp Ltd 30 30c 0 down 0.00 N/A N/A 0
Andulela Inv Hldgs Ltd 320 320c 0 down 0.00 N/A N/A 0
ANGLOGOLD ASHANTI LTD 16200 16200c 0 down 0.00 N/A N/A 0
ANNUITY PROPERTIES LTD 605 605c 0 down 0.00 N/A N/A 0
Ansys Limited 16 16c 0 down 0.00 N/A N/A 0
African & Over Ent Ltd - 1600 1600c 0 down 0.00 N/A N/A 0
African & Over Ent Ltd 1600 1600c 0 down 0.00 N/A N/A 0
Astrapak Limited 715 715c 0 down 0.00 N/A N/A 0
Aspen Pharmacare Hldgs L 21774 21774c 0 down 0.00 N/A N/A 0
AQUARIUS PLATINUM LTD 602 602c 0 down 0.00 N/A N/A 0
Ardor SA Ltd 160 160c 0 down 0.00 N/A N/A 0
ARB Holdings Limited 458 458c 0 down 0.00 N/A N/A 0
African Rainbow Min Ltd 16949 16949c 0 down 0.00 N/A N/A 0
ASTRAL FOODS LTD 8800 8800c 0 down 0.00 N/A N/A 0
ARGENT INDUSTRIAL LTD 585 585c 0 down 0.00 N/A N/A 0
ABSA Group Ltd 15288 15288c 0 down 0.00 N/A N/A 0
Austro Group Ltd 57 57c 0 down 0.00 N/A N/A 0
ASSORE LTD 33900 33900c 0 down 0.00 N/A N/A 0
ATLATSA RESOURCES CORP 195 195c 0 down 0.00 N/A N/A 0
ALLIED ELECTRONICS CORP 2050 2050c 0 down 0.00 N/A N/A 0
AFRICA CELLULAR TOWERS 5 5c 0 down 0.00 N/A N/A 0
AVI LTD 5998 5998c 0 down 0.00 N/A N/A 0
Arrowhead Properties A 820 820c 0 down 0.00 N/A N/A 0
Arrowhead Properties B 810 810c 0 down 0.00 N/A N/A 0
Awethu Breweries Ltd 5 5c 0 down 0.00 N/A N/A 0
Brait SE 3800 3800c 0 down 0.00 N/A N/A 0
Bauba Platinum Limited 64 64c 0 down 0.00 N/A N/A 0
BARLOWORLD LTD 9500 9500c 0 down 0.00 N/A N/A 0
Business Connexion Grp A 75 75c 0 down 0.00 N/A N/A 0
BOWLER METCALF LTD 820 820c 0 down 0.00 N/A N/A 0
BLACKSTAR GROUP SE 1150 1150c 0 down 0.00 N/A N/A 0
Business Connexion Grp L 540 540c 0 down 0.00 N/A N/A 0
BUILDMAX LTD 215 215c 0 down 0.00 N/A N/A 0
Beige Holdings Limited 6 6c 0 down 0.00 N/A N/A 0
BELL EQUIPMENT LTD 2300 2300c 0 down 0.00 N/A N/A 0
BLUE FINANCIAL SERVICES 17 17c 0 down 0.00 N/A N/A 0
BRIKOR LTD 9 9c 0 down 0.00 N/A N/A 0
BHP BILLITON PLC 27480 27480c 0 down 0.00 N/A N/A 0
BIOSCIENCE BRANDS LTD 1 1c 0 down 0.00 N/A N/A 0
BLUE LABEL TELECOMS LTD 765 765c 0 down 0.00 N/A N/A 0
BONATLA PROPERTY HLDGS 7 7c 0 down 0.00 N/A N/A 0
Brimstone Inv Corp Ltd-N 1330 1330c 0 down 0.00 N/A N/A 0
Brimstone Inv Corp Ltd 1290 1290c 0 down 0.00 N/A N/A 0
Basil Read Holdings Ltd 1026 1026c 0 down 0.00 N/A N/A 0
BSI Steel Limited 65 65c 0 down 0.00 N/A N/A 0
British American Tob plc 53650 53650c 0 down 0.00 N/A N/A 0
Bidvest Ltd 25862 25862c 0 down 0.00 N/A N/A 0
B&W INSTRUMENT & ELEC LD 38 38c 0 down 0.00 N/A N/A 0
Cafca Limited 200 200c 0 down 0.00 N/A N/A 0
CAXTON CTP PUBLISH PRINT 1750 1750c 0 down 0.00 N/A N/A 0
Country Bird Hldgs Ltd 400 400c 0 down 0.00 N/A N/A 0
COMPU CLEARING OUTS LTD 365 365c 0 down 0.00 N/A N/A 0
Capital&Counties Prop pl 4835 4835c 0 down 0.00 N/A N/A 0
Cadiz Hldgs Ltd 140 140c 0 down 0.00 N/A N/A 0
COMPAGNIE FIN RICHEMONT 8638 8638c 0 down 0.00 N/A N/A 0
Calgro M3 Hldgs Ltd 590 590c 0 down 0.00 N/A N/A 0
Cons Infrastructure Grp 1980 1980c 0 down 0.00 N/A N/A 0
Crookes Brothers Ltd 5300 5300c 0 down 0.00 N/A N/A 0
City Lodge Hotels Ltd 12990 12990c 0 down 0.00 N/A N/A 0
CLIENTELE LTD 1150 1150c 0 down 0.00 N/A N/A 0
CLOVER INDUSTRIES LTD 1850 1850c 0 down 0.00 N/A N/A 0
Clicks Group Ltd 6048 6048c 0 down 0.00 N/A N/A 0
Command Holdings Limited 27 27c 0 down 0.00 N/A N/A 0
COMBINED MOTOR HLDGS LTD 1370 1370c 0 down 0.00 N/A N/A 0
CORONATION FUND MNGRS LD 5920 5920c 0 down 0.00 N/A N/A 0
CHROMETCO LTD 20 20c 0 down 0.00 N/A N/A 0
CIPLA MEDPRO SA LTD 959 959c 0 down 0.00 N/A N/A 0
CONDUIT CAPITAL LTD 161 161c 0 down 0.00 N/A N/A 0
CONTROL INSTRUMENTS GRP 110 110c 0 down 0.00 N/A N/A 0
CURRO HOLDINGS LIMITED 2050 2050c 0 down 0.00 N/A N/A 0
Comair Limited 300 300c 0 down 0.00 N/A N/A 0
CAPITEC BANK HLDGS LTD 20002 20002c 0 down 0.00 N/A N/A 0
CAPITAL PROPERTY FUND 1213 1213c 0 down 0.00 N/A N/A 0
CENTRAL RAND GOLD LTD 4 4c 0 down 0.00 N/A N/A 0
CARGO CARRIERS LTD 1299 1299c 0 down 0.00 N/A N/A 0
CORWIL INVESTMENTS LTD 230 230c 0 down 0.00 N/A N/A 0
CASHBUILD LTD 12450 12450c 0 down 0.00 N/A N/A 0
Chemical Specialities Ld 51 51c 0 down 0.00 N/A N/A 0
Cullinan Holdings Ltd 140 140c 0 down 0.00 N/A N/A 0
Capevin Holdings Ltd 700 700c 0 down 0.00 N/A N/A 0
CONVERGENET HOLDINGS LTD 19 19c 0 down 0.00 N/A N/A 0
COAL OF AFRICA LTD 168 168c 0 down 0.00 N/A N/A 0
Distr and Warehousing 740 740c 0 down 0.00 N/A N/A 0
DATACENTRIX HOLDINGS LTD 333 333c 0 down 0.00 N/A N/A 0
Digicore Holdings Limite 207 207c 0 down 0.00 N/A N/A 0
Dipula Income Fund A 1201 1201c 0 down 0.00 N/A N/A 0
Dipula Income Fund B 1087 1087c 0 down 0.00 N/A N/A 0
Delta Property Fund Ltd 960 960c 0 down 0.00 N/A N/A 0
Dorbyl Ltd 70 70c 0 down 0.00 N/A N/A 0
DIAMONDCORP PLC 78 78c 0 down 0.00 N/A N/A 0
DON GROUP LTD 17 17c 0 down 0.00 N/A N/A 0
DRD Gold Ltd 556 556c 0 down 0.00 N/A N/A 0
Delrand Resources Ltd 21 21c 0 down 0.00 N/A N/A 0
DISTELL GROUP LTD 12750 12750c 0 down 0.00 N/A N/A 0
Discovery Ltd 8400 8400c 0 down 0.00 N/A N/A 0
DELTA EMD LTD 578 578c 0 down 0.00 N/A N/A 0
DATATEC LTD 5585 5585c 0 down 0.00 N/A N/A 0
Efficient Group Ltd 125 125c 0 down 0.00 N/A N/A 0
Evraz Highveld Steel & V 1400 1400c 0 down 0.00 N/A N/A 0
Ellies Holdings Ltd 983 983c 0 down 0.00 N/A N/A 0
ELB Group Ltd 3355 3355c 0 down 0.00 N/A N/A 0
EMIRA PROPERTY FUND 1591 1591c 0 down 0.00 N/A N/A 0
EOH HOLDINGS LTD 5384 5384c 0 down 0.00 N/A N/A 0
Eastern Platinum Ltd 81 81c 0 down 0.00 N/A N/A 0
EQSTRA HOLDINGS LTD 625 625c 0 down 0.00 N/A N/A 0
ERBACON INV HLDGS LTD 16 16c 0 down 0.00 N/A N/A 0
Esorfranki Limited 129 129c 0 down 0.00 N/A N/A 0
EXXARO RESOURCES LTD 14121 14121c 0 down 0.00 N/A N/A 0
FAMOUS BRANDS LTD 9000 9000c 0 down 0.00 N/A N/A 0
Ferrum Crescent Limited 15 15c 0 down 0.00 N/A N/A 0
Fortress Inc Fund Ltd A 1550 1550c 0 down 0.00 N/A N/A 0
Fortress Inc Fund Ltd B 845 845c 0 down 0.00 N/A N/A 0
Finbond Group Ltd 118 118c 0 down 0.00 N/A N/A 0
Forbes & Manhatt Coal Co 380 380c 0 down 0.00 N/A N/A 0
Fountainhead Prop Trust 940 940c 0 down 0.00 N/A N/A 0
FARITEC HOLDINGS LTD 3 3c 0 down 0.00 N/A N/A 0
Firestone Energy Limited 7 7c 0 down 0.00 N/A N/A 0
FIRSTRAND LTD 3142 3142c 0 down 0.00 N/A N/A 0
First Uranium Corp 13 13c 0 down 0.00 N/A N/A 0
FAIRVEST PROPERTY HLDGS 150 150c 0 down 0.00 N/A N/A 0
FONEWORX HOLDINGS LTD 185 185c 0 down 0.00 N/A N/A 0
Global Asset Mngment Ltd 239 239c 0 down 0.00 N/A N/A 0
GREAT BASIN GOLD LTD 70 70c 0 down 0.00 N/A N/A 0
GOODERSON LEISURE CORP 74 74c 0 down 0.00 N/A N/A 0
Gold One Int Ltd 220 220c 0 down 0.00 N/A N/A 0
GOLD FIELDS LTD 5534 5534c 0 down 0.00 N/A N/A 0
Goliath Gold Mining Ltd 280 280c 0 down 0.00 N/A N/A 0
GoGlobal Properties Ltd 1409 1409c 0 down 0.00 N/A N/A 0
Gijima Group Limited 8 8c 0 down 0.00 N/A N/A 0
GRINDROD LTD 2101 2101c 0 down 0.00 N/A N/A 0
GRAND PARADE INV LTD 356 356c 0 down 0.00 N/A N/A 0
Group Five Ltd 3596 3596c 0 down 0.00 N/A N/A 0
GROWTHPOINT PROP LTD 3047 3047c 0 down 0.00 N/A N/A 0
Harmony GM Co Ltd 3585 3585c 0 down 0.00 N/A N/A 0
Hosken Cons Inv Ltd 12779 12779c 0 down 0.00 N/A N/A 0
HUDACO INDUSTRIES LTD 9461 9461c 0 down 0.00 N/A N/A 0
Hulamin Ltd 419 419c 0 down 0.00 N/A N/A 0
HOSPITALITY PROP FUND A 1800 1800c 0 down 0.00 N/A N/A 0
HOSPITALITY PROP FUND B 595 595c 0 down 0.00 N/A N/A 0
HOLDSPORT LIMITED 4873 4873c 0 down 0.00 N/A N/A 0
HUGE GROUP LTD 60 60c 0 down 0.00 N/A N/A 0
Hwange Colliery Ltd 105 105c 0 down 0.00 N/A N/A 0
HOWDEN AFRICA HLDGS LTD 3450 3450c 0 down 0.00 N/A N/A 0
Hyprop Inv Ltd 8015 8015c 0 down 0.00 N/A N/A 0
INDEQUITY GROUP LTD 500 500c 0 down 0.00 N/A N/A 0
IFA HOTELS AND RESORTS 12 12c 0 down 0.00 N/A N/A 0
ILIAD AFRICA LTD 430 430c 0 down 0.00 N/A N/A 0
Imbalie Beauty Limited 23 23c 0 down 0.00 N/A N/A 0
ILLOVO SUGAR LTD 3780 3780c 0 down 0.00 N/A N/A 0
Impala Platinum Hlgs Ltd 9799 9799c 0 down 0.00 N/A N/A 0
Ingenuity Property Inv 99 99c 0 down 0.00 N/A N/A 0
INVESTEC LTD 7177 7177c 0 down 0.00 N/A N/A 0
INVESTEC PLC 7160 7160c 0 down 0.00 N/A N/A 0
INVESTEC PROPERTY FUND L 1830 1830c 0 down 0.00 N/A N/A 0
IMPERIAL HOLDINGS LTD 22231 22231c 0 down 0.00 N/A N/A 0
IPSA GROUP PLC 32 32c 0 down 0.00 N/A N/A 0
INFRASORS HOLDINGS LTD 58 58c 0 down 0.00 N/A N/A 0
ISA Holdings Limited 50 50c 0 down 0.00 N/A N/A 0
Insimbi Ref & Alloy Sup 58 58c 0 down 0.00 N/A N/A 0
ITALTILE LTD 610 610c 0 down 0.00 N/A N/A 0
Intu Properties plc 5146 5146c 0 down 0.00 N/A N/A 0
INVICTA HOLDINGS LTD 10800 10800c 0 down 0.00 N/A N/A 0
Interwaste Hldgs Ltd 83 83c 0 down 0.00 N/A N/A 0
JUBILEE PLATINUM PLC 100 100c 0 down 0.00 N/A N/A 0
JD GROUP LTD 3281 3281c 0 down 0.00 N/A N/A 0
JOHN DANIEL HOLDINGS LTD 15 15c 0 down 0.00 N/A N/A 0
Jasco Electron Hldgs Ltd 114 114c 0 down 0.00 N/A N/A 0
JSE LTD 7450 7450c 0 down 0.00 N/A N/A 0
KAP Industrial Hldgs Ltd 300 300c 0 down 0.00 N/A N/A 0
Kibo Mining plc 180 180c 0 down 0.00 N/A N/A 0
KAYDAV GROUP LTD 125 125c 0 down 0.00 N/A N/A 0
KEATON ENERGY HLDGS LTD 150 150c 0 down 0.00 N/A N/A 0
KELLY GROUP LTD 180 180c 0 down 0.00 N/A N/A 0
KAGISO MEDIA LTD 2130 2130c 0 down 0.00 N/A N/A 0
KUMBA IRON ORE LTD 51178 51178c 0 down 0.00 N/A N/A 0
LABAT AFRICA LTD 30 30c 0 down 0.00 N/A N/A 0
LONRHO PLC 137 137c 0 down 0.00 N/A N/A 0
Liberty Holdings Ltd 13600 13600c 0 down 0.00 N/A N/A 0
LEWIS GROUP LTD 5459 5459c 0 down 0.00 N/A N/A 0
Life Healthc Grp Hldgs L 3565 3565c 0 down 0.00 N/A N/A 0
Litha Healthcare Grp Ltd 310 310c 0 down 0.00 N/A N/A 0
London Fin Inv Group plc 333 333c 0 down 0.00 N/A N/A 0
Lonmin plc 3918 3918c 0 down 0.00 N/A N/A 0
Masonite Africa Ltd 3500 3500c 0 down 0.00 N/A N/A 0
Mediclinic Internat Ltd 6800 6800c 0 down 0.00 N/A N/A 0
Master Drilling Grp Ltd 823 823c 0 down 0.00 N/A N/A 0
METROFILE HOLDINGS LTD 450 450c 0 down 0.00 N/A N/A 0
MIX TELEMATICS LTD 355 355c 0 down 0.00 N/A N/A 0
MICROMEGA HOLDINGS LTD 212 212c 0 down 0.00 N/A N/A 0
MIRANDA MINERAL HLDGS LD 21 21c 0 down 0.00 N/A N/A 0
MMI Holdings Limited 2655 2655c 0 down 0.00 N/A N/A 0
METMAR LTD 148 148c 0 down 0.00 N/A N/A 0
MARSHALL MONTEAGLE PLC 680 680c 0 down 0.00 N/A N/A 0
Mondi Ltd 13050 13050c 0 down 0.00 N/A N/A 0
MONDI PLC 13080 13080c 0 down 0.00 N/A N/A 0
MONEY WEB HOLDINGS LTD 42 42c 0 down 0.00 N/A N/A 0
Mobile Industries Ltd 1 1c 0 down 0.00 N/A N/A 0
Morvest Business Grp Ltd 18 18c 0 down 0.00 N/A N/A 0
MR PRICE GROUP LTD 13050 13050c 0 down 0.00 N/A N/A 0
MPACT LIMITED 2540 2540c 0 down 0.00 N/A N/A 0
MERAFE RESOURCES LTD 71 71c 0 down 0.00 N/A N/A 0
Mine Restoration Inv Ltd 18 18c 0 down 0.00 N/A N/A 0
M&S Holdings Ltd 83 83c 0 down 0.00 N/A N/A 0
MASSMART HOLDINGS LTD 20504 20504c 0 down 0.00 N/A N/A 0
MAS Real Estate Inc. 1450 1450c 0 down 0.00 N/A N/A 0
MUSTEK LTD 590 590c 0 down 0.00 N/A N/A 0
Metair Investments Ltd 3650 3650c 0 down 0.00 N/A N/A 0
Muvoni Tech Group Ltd 18 18c 0 down 0.00 N/A N/A 0
MTN GROUP LTD 18298 18298c 0 down 0.00 N/A N/A 0
Murray & Roberts Hldgs 2202 2202c 0 down 0.00 N/A N/A 0
Mvelaserve Limited 838 838c 0 down 0.00 N/A N/A 0
MAZOR GROUP LTD 175 175c 0 down 0.00 N/A N/A 0
New Bond Capital Ltd 13 13c 0 down 0.00 N/A N/A 0
Nictus Ltd 116 116c 0 down 0.00 N/A N/A 0
NEDBANK GROUP LTD 18462 18462c 0 down 0.00 N/A N/A 0
NEW EUROPE PROP INV PLC 6850 6850c 0 down 0.00 N/A N/A 0
NORTHAM PLATINUM LTD 3100 3100c 0 down 0.00 N/A N/A 0
Niveus Investments Ltd 1551 1551c 0 down 0.00 N/A N/A 0
Nampak Ltd 3749 3749c 0 down 0.00 N/A N/A 0
NASPERS LTD -N- 70721 70721c 0 down 0.00 N/A N/A 0
NET 1 UEPS TECH INC 6900 6900c 0 down 0.00 N/A N/A 0
NETCARE LIMITED 2280 2280c 0 down 0.00 N/A N/A 0
Nutritional Holdings Ltd 1 1c 0 down 0.00 N/A N/A 0
Nu-World Hldgs Ltd 1998 1998c 0 down 0.00 N/A N/A 0
OANDO PLC 76 76c 0 down 0.00 N/A N/A 0
OASIS CRESCENT PROP FUND 1350 1350c 0 down 0.00 N/A N/A 0
OCEANA GROUP LTD 8300 8300c 0 down 0.00 N/A N/A 0
OCTODEC INVEST LTD 2375 2375c 0 down 0.00 N/A N/A 0
ONELOGIX GROUP LTD 330 330c 0 down 0.00 N/A N/A 0
OLD MUTUAL PLC 3163 3163c 0 down 0.00 N/A N/A 0
OMNIA HOLDINGS LTD 16990 16990c 0 down 0.00 N/A N/A 0
Osiris Properties Int Lt 1350 1350c 0 down 0.00 N/A N/A 0
ORION REAL ESTATE LTD 27 27c 0 down 0.00 N/A N/A 0
Palabora Mining Co Ltd 10643 10643c 0 down 0.00 N/A N/A 0
PAN AFRICAN RESOURCE PLC 218 218c 0 down 0.00 N/A N/A 0
Prescient Limited 116 116c 0 down 0.00 N/A N/A 0
PETMIN LTD 210 210c 0 down 0.00 N/A N/A 0
PIONEER FOODS GROUP LTD 7830 7830c 0 down 0.00 N/A N/A 0
Pallinghurst Res Ltd 168 168c 0 down 0.00 N/A N/A 0
Peregrine Holdings Limit 1111 1111c 0 down 0.00 N/A N/A 0
PHUMELELA GAME LEISURE 1225 1225c 0 down 0.00 N/A N/A 0
PIK N PAY STORES LTD 4106 4106c 0 down 0.00 N/A N/A 0
Protech Khuthele Hldgs 53 53c 0 down 0.00 N/A N/A 0
