Aandeelpryse
NAAM SLUIT PRYS SKUIF % HOOG LAAG VOLUME
1TIME HOLDINGS LTD 3 3 0 down 0.00 N/A N/A 0
African Bank Inv Ltd 1635 1635 0 down 0.00 N/A N/A 0
Accentuate Limited 85 85 0 down 0.00 N/A N/A 0
ArcelorMittal SA Limited 3140 3140 0 down 0.00 N/A N/A 0
ACUCAP PROPERTIES LTD 4678 4678 0 down 0.00 N/A N/A 0
AFROCENTRIC INV CORP LTD 420 420 0 down 0.00 N/A N/A 0
ADVTECH LTD 667 667 0 down 0.00 N/A N/A 0
Adaptit Holdings Limited 240 240 0 down 0.00 N/A N/A 0
Adcorp Holdings Limited 3018 3018 0 down 0.00 N/A N/A 0
AFRICAN DAWN CAPITAL LTD 10 10 0 down 0.00 N/A N/A 0
AFRICAN EAGLE RES PLC 5 5 0 down 0.00 N/A N/A 0
Aveng Group Limited 2885 2885 0 down 0.00 N/A N/A 0
Amalgamated Elec Corp Lt 235 235 0 down 0.00 N/A N/A 0
ALERT STEEL HOLDINGS LTD 95 95 0 down 0.00 N/A N/A 0
AECI Limited 11360 11360 0 down 0.00 N/A N/A 0
Alex Forbes Eq hldgs Ltd 1400 1400 0 down 0.00 N/A N/A 0
Afgri Limited 434 434 0 down 0.00 N/A N/A 0
Afrimat Limited 890 890 0 down 0.00 N/A N/A 0
African Oxygen Limited 2175 2175 0 down 0.00 N/A N/A 0
AG Industries Limited 2 2 0 down 0.00 N/A N/A 0
ANGLO AMERICAN PLC 22075 22075 0 down 0.00 N/A N/A 0
AH-VEST Limited 12 12 0 down 0.00 N/A N/A 0
Ascension Properties Ltd 480 480 0 down 0.00 N/A N/A 0
Ascension Properties Ltd 260 260 0 down 0.00 N/A N/A 0
Adcock Ingram Hldgs Ltd 6512 6512 0 down 0.00 N/A N/A 0
ALLIANCE MINING CORP LTD 215 215 0 down 0.00 N/A N/A 0
Allied Technologies Ltd 4541 4541 0 down 0.00 N/A N/A 0
Amalgamated App Hldgs Lt 348 348 0 down 0.00 N/A N/A 0
African Media Ent Ltd 6700 6700 0 down 0.00 N/A N/A 0
Anglo American Plat Ltd 31005 31005 0 down 0.00 N/A N/A 0
Adrenna Property Grp Ltd 48 48 0 down 0.00 N/A N/A 0
Andulela Inv Hldgs Ltd 180 180 0 down 0.00 N/A N/A 0
ANGLOGOLD ASHANTI LTD 15380 15380 0 down 0.00 N/A N/A 0
ANNUITY PROPERTIES LTD 580 580 0 down 0.00 N/A N/A 0
Ansys Limited 20 20 0 down 0.00 N/A N/A 0
African & Over Ent Ltd - 1600 1600 0 down 0.00 N/A N/A 0
African & Over Ent Ltd 1600 1600 0 down 0.00 N/A N/A 0
Astrapak Limited 700 700 0 down 0.00 N/A N/A 0
Aspen Pharmacare Hldgs L 20100 20100 0 down 0.00 N/A N/A 0
AQUARIUS PLATINUM LTD 616 616 0 down 0.00 N/A N/A 0
Ardor SA Ltd 160 160 0 down 0.00 N/A N/A 0
ARB Holdings Limited 436 436 0 down 0.00 N/A N/A 0
African Rainbow Min Ltd 16366 16366 0 down 0.00 N/A N/A 0
ASTRAL FOODS LTD 9050 9050 0 down 0.00 N/A N/A 0
ARGENT INDUSTRIAL LTD 580 580 0 down 0.00 N/A N/A 0
ABSA Group Ltd 14170 14170 0 down 0.00 N/A N/A 0
Austro Group Ltd 80 80 0 down 0.00 N/A N/A 0
ASSORE LTD 32405 32405 0 down 0.00 N/A N/A 0
ATLATSA RESOURCES CORP 203 203 0 down 0.00 N/A N/A 0
ALLIED ELECTRONICS CORP 2011 2011 0 down 0.00 N/A N/A 0
AFRICA CELLULAR TOWERS 5 5 0 down 0.00 N/A N/A 0
AVI LTD 5698 5698 0 down 0.00 N/A N/A 0
Arrowhead Properties A 735 735 0 down 0.00 N/A N/A 0
Arrowhead Properties B 719 719 0 down 0.00 N/A N/A 0
Awethu Breweries Ltd 5 5 0 down 0.00 N/A N/A 0
Brait SE 3995 3995 0 down 0.00 N/A N/A 0
Bauba Platinum Limited 55 55 0 down 0.00 N/A N/A 0
BARLOWORLD LTD 8135 8135 0 down 0.00 N/A N/A 0
Business Connexion Grp A 77 77 0 down 0.00 N/A N/A 0
BOWLER METCALF LTD 821 821 0 down 0.00 N/A N/A 0
BLACKSTAR GROUP SE 1112 1112 0 down 0.00 N/A N/A 0
Business Connexion Grp L 501 501 0 down 0.00 N/A N/A 0
BUILDMAX LTD 191 191 0 down 0.00 N/A N/A 0
Beige Holdings Limited 5 5 0 down 0.00 N/A N/A 0
BELL EQUIPMENT LTD 2250 2250 0 down 0.00 N/A N/A 0
BLUE FINANCIAL SERVICES 13 13 0 down 0.00 N/A N/A 0
BRIKOR LTD 12 12 0 down 0.00 N/A N/A 0
BHP BILLITON PLC 28295 28295 0 down 0.00 N/A N/A 0
BIOSCIENCE BRANDS LTD 1 1 0 down 0.00 N/A N/A 0
BLUE LABEL TELECOMS LTD 751 751 0 down 0.00 N/A N/A 0
BONATLA PROPERTY HLDGS 7 7 0 down 0.00 N/A N/A 0
Brimstone Inv Corp Ltd-N 1325 1325 0 down 0.00 N/A N/A 0
Brimstone Inv Corp Ltd 1400 1400 0 down 0.00 N/A N/A 0
Basil Read Holdings Ltd 850 850 0 down 0.00 N/A N/A 0
BSI Steel Limited 68 68 0 down 0.00 N/A N/A 0
British American Tob plc 54243 54243 0 down 0.00 N/A N/A 0
Bidvest Ltd 24250 24250 0 down 0.00 N/A N/A 0
B&W INSTRUMENT & ELEC LD 37 37 0 down 0.00 N/A N/A 0
Cafca Limited 200 200 0 down 0.00 N/A N/A 0
CAXTON CTP PUBLISH PRINT 1750 1750 0 down 0.00 N/A N/A 0
Country Bird Hldgs Ltd 380 380 0 down 0.00 N/A N/A 0
COMPU CLEARING OUTS LTD 360 360 0 down 0.00 N/A N/A 0
Capital&Counties Prop pl 5000 5000 0 down 0.00 N/A N/A 0
Cadiz Hldgs Ltd 128 128 0 down 0.00 N/A N/A 0
COMPAGNIE FIN RICHEMONT 9177 9177 0 down 0.00 N/A N/A 0
Calgro M3 Hldgs Ltd 600 600 0 down 0.00 N/A N/A 0
Cons Infrastructure Grp 1880 1880 0 down 0.00 N/A N/A 0
Crookes Brothers Ltd 5500 5500 0 down 0.00 N/A N/A 0
City Lodge Hotels Ltd 12300 12300 0 down 0.00 N/A N/A 0
CLIENTELE LTD 1140 1140 0 down 0.00 N/A N/A 0
CLOVER INDUSTRIES LTD 1720 1720 0 down 0.00 N/A N/A 0
Clicks Group Ltd 5578 5578 0 down 0.00 N/A N/A 0
Command Holdings Limited 27 27 0 down 0.00 N/A N/A 0
COMBINED MOTOR HLDGS LTD 1330 1330 0 down 0.00 N/A N/A 0
CORONATION FUND MNGRS LD 6130 6130 0 down 0.00 N/A N/A 0
CHROMETCO LTD 20 20 0 down 0.00 N/A N/A 0
CIPLA MEDPRO SA LTD 960 960 0 down 0.00 N/A N/A 0
CONDUIT CAPITAL LTD 154 154 0 down 0.00 N/A N/A 0
CONTROL INSTRUMENTS GRP 100 100 0 down 0.00 N/A N/A 0
CURRO HOLDINGS LIMITED 1899 1899 0 down 0.00 N/A N/A 0
Comair Limited 257 257 0 down 0.00 N/A N/A 0
CAPITEC BANK HLDGS LTD 18801 18801 0 down 0.00 N/A N/A 0
CAPITAL PROPERTY FUND 1035 1035 0 down 0.00 N/A N/A 0
CENTRAL RAND GOLD LTD 180 180 0 down 0.00 N/A N/A 0
CARGO CARRIERS LTD 1450 1450 0 down 0.00 N/A N/A 0
CORWIL INVESTMENTS LTD 230 230 0 down 0.00 N/A N/A 0
CASHBUILD LTD 12553 12553 0 down 0.00 N/A N/A 0
Chemical Specialities Ld 49 49 0 down 0.00 N/A N/A 0
Cullinan Holdings Ltd 135 135 0 down 0.00 N/A N/A 0
Capevin Holdings Ltd 684 684 0 down 0.00 N/A N/A 0
CONVERGENET HOLDINGS LTD 14 14 0 down 0.00 N/A N/A 0
COAL OF AFRICA LTD 190 190 0 down 0.00 N/A N/A 0
Distr and Warehousing 770 770 0 down 0.00 N/A N/A 0
DATACENTRIX HOLDINGS LTD 410 410 0 down 0.00 N/A N/A 0
Digicore Holdings Limite 200 200 0 down 0.00 N/A N/A 0
Dipula Income Fund A 1135 1135 0 down 0.00 N/A N/A 0
Dipula Income Fund B 1000 1000 0 down 0.00 N/A N/A 0
Delta Property Fund Ltd 830 830 0 down 0.00 N/A N/A 0
Dorbyl Ltd 70 70 0 down 0.00 N/A N/A 0
DIAMONDCORP PLC 115 115 0 down 0.00 N/A N/A 0
DON GROUP LTD 21 21 0 down 0.00 N/A N/A 0
DRD Gold Ltd 598 598 0 down 0.00 N/A N/A 0
Delrand Resources Ltd 240 240 0 down 0.00 N/A N/A 0
DISTELL GROUP LTD 11939 11939 0 down 0.00 N/A N/A 0
Discovery Ltd 8134 8134 0 down 0.00 N/A N/A 0
DELTA EMD LTD 500 500 0 down 0.00 N/A N/A 0
DATATEC LTD 5505 5505 0 down 0.00 N/A N/A 0
Efficient Group Ltd 150 150 0 down 0.00 N/A N/A 0
Evraz Highveld Steel & V 1920 1920 0 down 0.00 N/A N/A 0
Ellies Holdings Ltd 824 824 0 down 0.00 N/A N/A 0
ELB Group Ltd 2800 2800 0 down 0.00 N/A N/A 0
EMIRA PROPERTY FUND 1455 1455 0 down 0.00 N/A N/A 0
EOH HOLDINGS LTD 5326 5326 0 down 0.00 N/A N/A 0
Eastern Platinum Ltd 80 80 0 down 0.00 N/A N/A 0
EQSTRA HOLDINGS LTD 627 627 0 down 0.00 N/A N/A 0
ERBACON INV HLDGS LTD 10 10 0 down 0.00 N/A N/A 0
Esorfranki Limited 134 134 0 down 0.00 N/A N/A 0
EXXARO RESOURCES LTD 14340 14340 0 down 0.00 N/A N/A 0
FAMOUS BRANDS LTD 9700 9700 0 down 0.00 N/A N/A 0
Ferrum Crescent Limited 15 15 0 down 0.00 N/A N/A 0
Fortress Inc Fund Ltd A 1450 1450 0 down 0.00 N/A N/A 0
Fortress Inc Fund Ltd B 800 800 0 down 0.00 N/A N/A 0
Finbond Group Ltd 140 140 0 down 0.00 N/A N/A 0
Forbes & Manhatt Coal Co 350 350 0 down 0.00 N/A N/A 0
Fountainhead Prop Trust 783 783 0 down 0.00 N/A N/A 0
FARITEC HOLDINGS LTD 3 3 0 down 0.00 N/A N/A 0
Firestone Energy Limited 6 6 0 down 0.00 N/A N/A 0
FIRSTRAND LTD 2823 2823 0 down 0.00 N/A N/A 0
First Uranium Corp 15 15 0 down 0.00 N/A N/A 0
FAIRVEST PROPERTY HLDGS 145 145 0 down 0.00 N/A N/A 0
FONEWORX HOLDINGS LTD 205 205 0 down 0.00 N/A N/A 0
Global Asset Mngment Ltd 130 130 0 down 0.00 N/A N/A 0
GREAT BASIN GOLD LTD 70 70 0 down 0.00 N/A N/A 0
GOODERSON LEISURE CORP 75 75 0 down 0.00 N/A N/A 0
Gold One Int Ltd 155 155 0 down 0.00 N/A N/A 0
GOLD FIELDS LTD 5777 5777 0 down 0.00 N/A N/A 0
Goliath Gold Mining Ltd 240 240 0 down 0.00 N/A N/A 0
GoGlobal Properties Ltd 1409 1409 0 down 0.00 N/A N/A 0
Gijima Group Limited 5 5 0 down 0.00 N/A N/A 0
GRINDROD LTD 2051 2051 0 down 0.00 N/A N/A 0
GRAND PARADE INV LTD 348 348 0 down 0.00 N/A N/A 0
Group Five Ltd 3700 3700 0 down 0.00 N/A N/A 0
GROWTHPOINT PROP LTD 2550 2550 0 down 0.00 N/A N/A 0
Harmony GM Co Ltd 3701 3701 0 down 0.00 N/A N/A 0
Hosken Cons Inv Ltd 12550 12550 0 down 0.00 N/A N/A 0
HUDACO INDUSTRIES LTD 9100 9100 0 down 0.00 N/A N/A 0
Hulamin Ltd 459 459 0 down 0.00 N/A N/A 0
HOSPITALITY PROP FUND A 1700 1700 0 down 0.00 N/A N/A 0
HOSPITALITY PROP FUND B 500 500 0 down 0.00 N/A N/A 0
HOLDSPORT LIMITED 4450 4450 0 down 0.00 N/A N/A 0
HUGE GROUP LTD 62 62 0 down 0.00 N/A N/A 0
Hwange Colliery Ltd 101 101 0 down 0.00 N/A N/A 0
HOWDEN AFRICA HLDGS LTD 3600 3600 0 down 0.00 N/A N/A 0
Hyprop Inv Ltd 7465 7465 0 down 0.00 N/A N/A 0
INDEQUITY GROUP LTD 475 475 0 down 0.00 N/A N/A 0
IFA HOTELS AND RESORTS 16 16 0 down 0.00 N/A N/A 0
ILIAD AFRICA LTD 440 440 0 down 0.00 N/A N/A 0
Imbalie Beauty Limited 13 13 0 down 0.00 N/A N/A 0
ILLOVO SUGAR LTD 3178 3178 0 down 0.00 N/A N/A 0
Impala Platinum Hlgs Ltd 9850 9850 0 down 0.00 N/A N/A 0
Ingenuity Property Inv 84 84 0 down 0.00 N/A N/A 0
INVESTEC LTD 6553 6553 0 down 0.00 N/A N/A 0
INVESTEC PLC 6609 6609 0 down 0.00 N/A N/A 0
INVESTEC PROPERTY FUND L 1595 1595 0 down 0.00 N/A N/A 0
IMPERIAL HOLDINGS LTD 20251 20251 0 down 0.00 N/A N/A 0
IPSA GROUP PLC 55 55 0 down 0.00 N/A N/A 0
INFRASORS HOLDINGS LTD 65 65 0 down 0.00 N/A N/A 0
ISA Holdings Limited 64 64 0 down 0.00 N/A N/A 0
Insimbi Ref & Alloy Sup 59 59 0 down 0.00 N/A N/A 0
ITALTILE LTD 605 605 0 down 0.00 N/A N/A 0
Intu Properties plc 5077 5077 0 down 0.00 N/A N/A 0
INVICTA HOLDINGS LTD 9800 9800 0 down 0.00 N/A N/A 0
Interwaste Hldgs Ltd 75 75 0 down 0.00 N/A N/A 0
JUBILEE PLATINUM PLC 103 103 0 down 0.00 N/A N/A 0
JD GROUP LTD 3250 3250 0 down 0.00 N/A N/A 0
JOHN DANIEL HOLDINGS LTD 15 15 0 down 0.00 N/A N/A 0
Jasco Electron Hldgs Ltd 100 100 0 down 0.00 N/A N/A 0
JSE LTD 7580 7580 0 down 0.00 N/A N/A 0
KAP Industrial Hldgs Ltd 303 303 0 down 0.00 N/A N/A 0
Kibo Mining plc 180 180 0 down 0.00 N/A N/A 0
KAYDAV GROUP LTD 114 114 0 down 0.00 N/A N/A 0
KEATON ENERGY HLDGS LTD 150 150 0 down 0.00 N/A N/A 0
KELLY GROUP LTD 165 165 0 down 0.00 N/A N/A 0
KAGISO MEDIA LTD 2300 2300 0 down 0.00 N/A N/A 0
KUMBA IRON ORE LTD 48210 48210 0 down 0.00 N/A N/A 0
LABAT AFRICA LTD 25 25 0 down 0.00 N/A N/A 0
LONRHO PLC 150 150 0 down 0.00 N/A N/A 0
Liberty Holdings Ltd 12200 12200 0 down 0.00 N/A N/A 0
LEWIS GROUP LTD 6260 6260 0 down 0.00 N/A N/A 0
Life Healthc Grp Hldgs L 3540 3540 0 down 0.00 N/A N/A 0
Litha Healthcare Grp Ltd 260 260 0 down 0.00 N/A N/A 0
London Fin Inv Group plc 374 374 0 down 0.00 N/A N/A 0
Lonmin plc 4540 4540 0 down 0.00 N/A N/A 0
Masonite Africa Ltd 3200 3200 0 down 0.00 N/A N/A 0
Mediclinic Internat Ltd 6570 6570 0 down 0.00 N/A N/A 0
Master Drilling Grp Ltd 831 831 0 down 0.00 N/A N/A 0
METROFILE HOLDINGS LTD 470 470 0 down 0.00 N/A N/A 0
MIX TELEMATICS LTD 339 339 0 down 0.00 N/A N/A 0
MICROMEGA HOLDINGS LTD 215 215 0 down 0.00 N/A N/A 0
MIRANDA MINERAL HLDGS LD 18 18 0 down 0.00 N/A N/A 0
MMI Holdings Limited 2142 2142 0 down 0.00 N/A N/A 0
METMAR LTD 135 135 0 down 0.00 N/A N/A 0
MARSHALL MONTEAGLE PLC 840 840 0 down 0.00 N/A N/A 0
Mondi Ltd 12697 12697 0 down 0.00 N/A N/A 0
MONDI PLC 12725 12725 0 down 0.00 N/A N/A 0
MONEY WEB HOLDINGS LTD 56 56 0 down 0.00 N/A N/A 0
Mobile Industries Ltd 1 1 0 down 0.00 N/A N/A 0
Morvest Business Grp Ltd 17 17 0 down 0.00 N/A N/A 0
MR PRICE GROUP LTD 12847 12847 0 down 0.00 N/A N/A 0
MPACT LIMITED 2463 2463 0 down 0.00 N/A N/A 0
MERAFE RESOURCES LTD 71 71 0 down 0.00 N/A N/A 0
Mine Restoration Inv Ltd 15 15 0 down 0.00 N/A N/A 0
M&S Holdings Ltd 86 86 0 down 0.00 N/A N/A 0
MASSMART HOLDINGS LTD 18146 18146 0 down 0.00 N/A N/A 0
MAS Real Estate Inc. 1500 1500 0 down 0.00 N/A N/A 0
MUSTEK LTD 580 580 0 down 0.00 N/A N/A 0
Metair Investments Ltd 3575 3575 0 down 0.00 N/A N/A 0
Muvoni Tech Group Ltd 18 18 0 down 0.00 N/A N/A 0
MTN GROUP LTD 17688 17688 0 down 0.00 N/A N/A 0
Murray & Roberts Hldgs 2478 2478 0 down 0.00 N/A N/A 0
Mvelaserve Limited 844 844 0 down 0.00 N/A N/A 0
MAZOR GROUP LTD 180 180 0 down 0.00 N/A N/A 0
Nictus Ltd 110 110 0 down 0.00 N/A N/A 0
NEDBANK GROUP LTD 17190 17190 0 down 0.00 N/A N/A 0
NEW EUROPE PROP INV PLC 7050 7050 0 down 0.00 N/A N/A 0
NORTHAM PLATINUM LTD 3632 3632 0 down 0.00 N/A N/A 0
Niveus Investments Ltd 1599 1599 0 down 0.00 N/A N/A 0
Nampak Ltd 3223 3223 0 down 0.00 N/A N/A 0
NASPERS LTD -N- 75700 75700 0 down 0.00 N/A N/A 0
NET 1 UEPS TECH INC 6900 6900 0 down 0.00 N/A N/A 0
NETCARE LIMITED 2300 2300 0 down 0.00 N/A N/A 0
Nutritional Holdings Ltd 1 1 0 down 0.00 N/A N/A 0
Nu-World Hldgs Ltd 1790 1790 0 down 0.00 N/A N/A 0
OANDO PLC 80 80 0 down 0.00 N/A N/A 0
OASIS CRESCENT PROP FUND 1320 1320 0 down 0.00 N/A N/A 0
OCEANA GROUP LTD 8400 8400 0 down 0.00 N/A N/A 0
OCTODEC INVEST LTD 2095 2095 0 down 0.00 N/A N/A 0
ONELOGIX GROUP LTD 300 300 0 down 0.00 N/A N/A 0
OLD MUTUAL PLC 2903 2903 0 down 0.00 N/A N/A 0
OMNIA HOLDINGS LTD 16881 16881 0 down 0.00 N/A N/A 0
Osiris Properties Int Lt 1350 1350 0 down 0.00 N/A N/A 0
ORION REAL ESTATE LTD 27 27 0 down 0.00 N/A N/A 0
Palabora Mining Co Ltd 10700 10700 0 down 0.00 N/A N/A 0
PAN AFRICAN RESOURCE PLC 207 207 0 down 0.00 N/A N/A 0
Prescient Limited 110 110 0 down 0.00 N/A N/A 0
PETMIN LTD 215 215 0 down 0.00 N/A N/A 0
PIONEER FOODS GROUP LTD 7200 7200 0 down 0.00 N/A N/A 0
Pallinghurst Res Ltd 210 210 0 down 0.00 N/A N/A 0
Peregrine Holdings Limit 1282 1282 0 down 0.00 N/A N/A 0
PHUMELELA GAME LEISURE 1360 1360 0 down 0.00 N/A N/A 0
PIK N PAY STORES LTD 4003 4003 0 down 0.00 N/A N/A 0
Protech Khuthele Hldgs 53 53 0 down 0.00 N/A N/A 0
PLATFIELDS LIMITED 2 2 0 down 0.00 N/A N/A 0
PREMIUM PROPERTIES LTD 1830 1830 0 down 0.00 N/A N/A 0
PRIMESERV GROUP LTD 34 34 0 down 0.00 N/A N/A 0
PINNACLE TECH HLDGS LTD 2395 2395 0 down 0.00 N/A N/A 0
Pinnacle Point Group Ltd 1 1 0 down 0.00 N/A N/A 0
Poynting Hldgs Ltd 70 70 0 down 0.00 N/A N/A 0
PPC Limited 2949 2949 0 down 0.00 N/A N/A 0
PURPLE CAPITAL LTD 24 24 0 down 0.00 N/A N/A 0
PUTPROP LTD 700 700 0 down 0.00 N/A N/A 0
PSG Group Ltd 6470 6470 0 down 0.00 N/A N/A 0
PSV HOLDINGS LTD 20 20 0 down 0.00 N/A N/A 0
PIK N PAY HOLDINGS LTD 1753 1753 0 down 0.00 N/A N/A 0
Pamodzi Gold Limited 50 50 0 down 0.00 N/A N/A 0
Quantum Prop Group Ltd 19 19 0 down 0.00 N/A N/A 0
RACEC GROUP LTD 52 52 0 down 0.00 N/A N/A 0
RARE HOLDINGS LTD 8 8 0 down 0.00 N/A N/A 0
RBA HOLDINGS LTD 11 11 0 down 0.00 N/A N/A 0
ROYAL BAFOKENG PLATINUM 4800 4800 0 down 0.00 N/A N/A 0
RAINBOW CHICKEN LTD 1580 1580 0 down 0.00 N/A N/A 0
RAUBEX GROUP LTD 2149 2149 0 down 0.00 N/A N/A 0
Redefine Properties Ltd 960 960 0 down 0.00 N/A N/A 0
Rockwell Diamonds Inc 170 170 0 down 0.00 N/A N/A 0
REBOSIS PROPERTY FUND LT 1250 1250 0 down 0.00 N/A N/A 0
Reinet Inv Soc Anon 1933 1933 0 down 0.00 N/A N/A 0
REMGRO LTD 18537 18537 0 down 0.00 N/A N/A 0
Resilient Prop Inc Fund 5440 5440 0 down 0.00 N/A N/A 0
RGT SMART MARKET INT LTD 9 9 0 down 0.00 N/A N/A 0
REDEFINE PROP INT LTD 675 675 0 down 0.00 N/A N/A 0
Rolfes Technology Hldgs 644 644 0 down 0.00 N/A N/A 0
Reunert Ltd 6550 6550 0 down 0.00 N/A N/A 0
RMB HOLDINGS LTD 3820 3820 0 down 0.00 N/A N/A 0
Rand Merchant Ins Hldgs 2409 2409 0 down 0.00 N/A N/A 0
Randgold & Expl Co Ltd 200 200 0 down 0.00 N/A N/A 0
Rockcastle Global Real E 1390 1390 0 down 0.00 N/A N/A 0
RESOURCE GENERATION LTD 379 379 0 down 0.00 N/A N/A 0
REX TRUEFORM CL CO -N- 1500 1500 0 down 0.00 N/A N/A 0
Rex Trueform Cloth Co Ld 1600 1600 0 down 0.00 N/A N/A 0
SABMILLER PLC 51043 51043 0 down 0.00 N/A N/A 0
SA CORP REAL ESTATE FUND 399 399 0 down 0.00 N/A N/A 0
South African Coal Minin 7 7 0 down 0.00 N/A N/A 0
SANYATI HOLDINGS LTD 21 21 0 down 0.00 N/A N/A 0
SAPPI LTD 2435 2435 0 down 0.00 N/A N/A 0
STANDARD BANK GROUP LTD 10750 10750 0 down 0.00 N/A N/A 0
Sable Holdings Ltd 3194 3194 0 down 0.00 N/A N/A 0
SABVEST LTD 1900 1900 0 down 0.00 N/A N/A 0
Sacoil Holdings Ltd 27 27 0 down 0.00 N/A N/A 0
Securedata Holdings Ltd 35 35 0 down 0.00 N/A N/A 0
Sephaku Holdings Ltd 560 560 0 down 0.00 N/A N/A 0
Seardel Inv Corp Ltd 235 235 0 down 0.00 N/A N/A 0
SASFIN HOLDINGS LTD 3400 3400 0 down 0.00 N/A N/A 0
Synergy Inc Fund Ltd A L 1150 1150 0 down 0.00 N/A N/A 0
Synergy Inc Fund Ltd B L 749 749 0 down 0.00 N/A N/A 0
Sibanye Gold Limited 899 899 0 down 0.00 N/A N/A 0
Sherbourne Capital Ltd 1 1 0 down 0.00 N/A N/A 0
Steinhoff Int Hldgs Ltd 2485 2485 0 down 0.00 N/A N/A 0
Shoprite Holdings Ltd 18311 18311 0 down 0.00 N/A N/A 0
Sekunjalo Inv Ltd 58 58 0 down 0.00 N/A N/A 0
SEA KAY HOLDINGS LTD 1 1 0 down 0.00 N/A N/A 0
Stella Vista Tech Ltd 2 2 0 down 0.00 N/A N/A 0
Sanlam Limited 4500 4500 0 down 0.00 N/A N/A 0
SOUTHERN ELECTRICITY CO 22 22 0 down 0.00 N/A N/A 0
SABLE PLATINUM LTD 79 79 0 down 0.00 N/A N/A 0
Santam Limited 20006 20006 0 down 0.00 N/A N/A 0
SENTULA MINING LTD 116 116 0 down 0.00 N/A N/A 0
Santova Logistics Ltd 90 90 0 down 0.00 N/A N/A 0
SOUTH OCEAN HOLDINGS LTD 140 140 0 down 0.00 N/A N/A 0
Sasol Limited 43971 43971 0 down 0.00 N/A N/A 0
BEE - SASOL LIMITED 33000 33000 0 down 0.00 N/A N/A 0
Sovereign Food Inv Ltd 491 491 0 down 0.00 N/A N/A 0
Spanjaard Limited 440 440 0 down 0.00 N/A N/A 0
SUPER GROUP LTD 2275 2275 0 down 0.00 N/A N/A 0
THE SPAR GROUP LTD 11349 11349 0 down 0.00 N/A N/A 0
SQUARE ONE SOLUTIONS GRP 10 10 0 down 0.00 N/A N/A 0
Seardel Inv Corp -N- 235 235 0 down 0.00 N/A N/A 0
Stefanuti Stck Hldgs Ltd 930 930 0 down 0.00 N/A N/A 0
STRATCORP LTD 3 3 0 down 0.00 N/A N/A 0
SUN INTERNATIONAL LTD 9500 9500 0 down 0.00 N/A N/A 0
SPUR CORPORATION LTD 2860 2860 0 down 0.00 N/A N/A 0
Silverbridge Holdings 50 50 0 down 0.00 N/A N/A 0
SABVEST LTD -N- 1605 1605 0 down 0.00 N/A N/A 0
SYCOM PROPERTY FUND 2740 2740 0 down 0.00 N/A N/A 0
Taste Hldgs Ltd 370 370 0 down 0.00 N/A N/A 0
TAWANA RESOURCES NL 7 7 0 down 0.00 N/A N/A 0
Tiger Brands Ltd 29279 29279 0 down 0.00 N/A N/A 0
Thabex Limited 35 35 0 down 0.00 N/A N/A 0
Transaction Capital Ltd 675 675 0 down 0.00 N/A N/A 0
Total Client Services Ld 2 2 0 down 0.00 N/A N/A 0
TRADEHOLD LTD 845 845 0 down 0.00 N/A N/A 0
The Foschini Group Limit 9872 9872 0 down 0.00 N/A N/A 0
Telkom SA SOC Ltd 1600 1600 0 down 0.00 N/A N/A 0
TELEMASTER HOLDINGS LTD 55 55 0 down 0.00 N/A N/A 0
Times Media Group Ltd 1877 1877 0 down 0.00 N/A N/A 0
TREMATON CAPITAL INV LTD 245 245 0 down 0.00 N/A N/A 0
TONGAAT HULETT LTD 13099 13099 0 down 0.00 N/A N/A 0
Torre Industrial Hldgs L 145 145 0 down 0.00 N/A N/A 0
TRANSPACO LTD 1685 1685 0 down 0.00 N/A N/A 0
TRENCOR LTD 7129 7129 0 down 0.00 N/A N/A 0
Truworths Int Ltd 8175 8175 0 down 0.00 N/A N/A 0
Tsogo Sun Holdings Ltd 2540 2540 0 down 0.00 N/A N/A 0
TRANS HEX GROUP LTD 399 399 0 down 0.00 N/A N/A 0
TRUSTCO GROUP HLDGS LTD 75 75 0 down 0.00 N/A N/A 0
Ububele Holdings Ltd 52 52 0 down 0.00 N/A N/A 0
URANIUM ONE INC 2631 2631 0 down 0.00 N/A N/A 0
VIVIDEND INCOME FUND LTD 518 518 0 down 0.00 N/A N/A 0
Village Main Reef GM Co 49 49 0 down 0.00 N/A N/A 0
VUKILE PROPERTY FUND LTD 1635 1635 0 down 0.00 N/A N/A 0
VALUE GROUP LTD 555 555 0 down 0.00 N/A N/A 0
VERIMARK HOLDINGS LTD 85 85 0 down 0.00 N/A N/A 0
Vodacom Group Ltd 11285 11285 0 down 0.00 N/A N/A 0
VUNANI PROP INV FUND LTD 1055 1055 0 down 0.00 N/A N/A 0
VUNANI LTD 175 175 0 down 0.00 N/A N/A 0
Wilson Bayly Hlm-Ovc Ltd 15248 15248 0 down 0.00 N/A N/A 0
WG Wearne Ltd 15 15 0 down 0.00 N/A N/A 0
WESIZWE PLATINUM LTD 45 45 0 down 0.00 N/A N/A 0
